Underwear Size Guide
Our sizing can vary slightly by style, so we recommend checking the chart for each product. Enter your measurements below and we'll find your size for whichever style you're browsing.
Find my size
Boxers Size Guide
Not measuring? Size down from your usual size, our Boxer styles run large.
| Size | Hip | Waist |
|---|---|---|
| XXS | 32-35" | 23-25" |
| XS | 35-37" | 25-27" |
| S | 37-39" | 27-30" |
| M | 39-41" | 30-32" |
| L | 41-43" | 32-34" |
| XL | 43-45" | 34-38" |
| 1X | 45-49" | 38-42" |
| 2X | 49-54" | 42-47" |
| 3X | 54-59" | 47-51" |
| 4X | 59-64" | 51-56" |
| 5X | 64-69" | 56-59" |
SHOP Boxers